<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[CC's Desperados]]></title>
	<link><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&req=showblog&blogid=6]]></link>
	<description><![CDATA[CC's Desperados Syndication]]></description>
	<pubDate>Mon, 30 Aug 2010 04:28:44 -0500</pubDate>
	<webMaster>info@gridironfantasysports.com (WCOFS Boards)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>WCFB Report Week 20</title>
		<link><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=651]]></link>
		<category></category>
		<description><![CDATA[League 2-<br /><br />$7  Chacin, Jhoulys (SP,FP)  SP, COL   Out bid, winning bid $16.00 <br />     Demel, Sam (RP,FP)  RP, ARI   No longer on active roster. <br />$5  Tejada, Miguel (SS,3B,MI,CI,U)  3B, SD  Player awarded. Released: Clint Barmes  <br />     Barmes, Clint (2B,SS,MI,U)  2B, COL  Clint Barmes released to make room for Miguel Tejada <br />$3  Parnell, Bobby (RP,FP)  RP, NYM  Player awarded. Released: Sam Demel  <br />     Demel, Sam (RP,FP)  RP, ARI  Sam Demel released to make room for Bobby Parnell <br />$3  Buck, John (C,U)  C, TOR   Out bid, winning bid $181.00 <br />     Rivera, Juan (U,OF)  LF, LAA   No longer on active roster. <br />$2  Ellis, Mark (2B,MI,U)  2B, OAK   Team at roster limit. <br />     Barmes, Clint (2B,SS,MI,U)  2B, COL   Could not release, not currently on roster. <br />$2  Gutierrez, Juan (RP,FP)  RP, ARI   Out bid, winning bid $69.00 <br />     Demel, Sam (RP,FP)  RP, ARI   No longer on active roster. <br />$2  Morrison, Logan (1B,CI,U,OF)  1B, FLA  Player awarded. Released: Juan Rivera  <br />     Rivera, Juan (U,OF)  LF, LAA  Juan Rivera released to make room for Logan Morrison <br />$1  DeWitt, Blake (2B,MI,U)  2B, CHC   Out bid, winning bid $20.00 <br />     Barmes, Clint (2B,SS,MI,U)  2B, COL   No longer on active roster. <br /><br />League 6-<br /><br />$13  Moreland, Mitch (1B,CI,U,OF)  RF, TEX  Player awarded. Released: Troy Glaus  <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL  Troy Glaus released to make room for Mitch Moreland <br />$10  Boesch, Brennan (U,OF)  RF, DET   Out bid, winning bid $27.00 <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   No longer on active roster. <br />$7  Moore, Adam (C,U)  C, SEA  Player awarded. Released: Lou Marson  <br />     Marson, Lou (C,U)  C, CLE  Lou Marson released to make room for Adam Moore <br />$4  Parnell, Bobby (RP,FP)  RP, NYM   Team at roster limit. <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   Could not release, not currently on roster. <br />$3  Ellis, Mark (2B,MI,U)  2B, OAK   Team at roster limit. <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   Could not release, not currently on roster. <br />$3  Bernadina, Roger (U,OF)  CF, WSH   Team at roster limit. <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   Could not release, not currently on roster. <br />$3  Fowler, Dexter (U,OF)  CF, COL   Out bid, winning bid $31.00 <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   No longer on active roster. <br />$3  Smith, Seth (U,OF)  LF, COL   Out bid, winning bid $31.00 <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   No longer on active roster. <br />$2  Thole, Josh (C,U)  C, NYM   Out bid, winning bid $57.00 <br />     Marson, Lou (C,U)  C, CLE   No longer on active roster. <br /><br />League 9-<br /><br />$5  Overbay, Lyle (1B,CI,U)  1B, TOR   Out bid, winning bid $10.00 <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   No longer on active roster. <br />$4  Moreland, Mitch (1B,CI,U,OF)  RF, TEX  Player awarded. Released: Troy Glaus  <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL  Troy Glaus released to make room for Mitch Moreland <br />$4  Parnell, Bobby (RP,FP)  RP, NYM  Player awarded. Released: Kyle McClellan  <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   Could not release, not currently on roster. <br />     McClellan, Kyle (RP,FP)  RP, STL  Kyle McClellan released to make room for Bobby Parnell <br />$2  Bourjos, Peter (U,OF)  CF, LAA   Team at roster limit. <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   Could not release, not currently on roster. <br />$2  Chacin, Jhoulys (SP,FP)  SP, COL   Out bid, winning bid $36.00 <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   No longer on active roster. <br />     McClellan, Kyle (RP,FP)  RP, STL   No longer on active roster. <br />$1  Kendall, Jason (C,U)  C, KC  Player awarded. Released: Lou Marson  <br />     Marson, Lou (C,U)  C, CLE  Lou Marson released to make room for Jason Kendall <br />$1  Moore, Adam (C,U)  C, SEA   Team at roster limit. <br />     Marson, Lou (C,U)  C, CLE   Could not release, not currently on roster. <br />$1  Correia, Kevin (SP,FP)  SP, SD   Out bid, winning bid $51.00 <br />     Glaus, Troy (1B,3B,CI,U)  1B, ATL   No longer on active roster. <br />     McClellan, Kyle (RP,FP)  RP, STL   No longer on active roster. <br />]]></description>
		<pubDate>Mon, 23 Aug 2010 14:21:15 -0500</pubDate>
		<guid><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=651]]></guid>
	</item>
	<item>
		<title>WCFB Report Week 19</title>
		<link><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=640]]></link>
		<category></category>
		<description><![CDATA[League 2-<br /><br />$4  Demel, Sam (RP,FP)  RP, ARI  Player awarded. Released: Chipper Jones  <br />     Jones, Chipper (3B,CI,U)  3B, ATL  Chipper Jones released to make room for Sam Demel <br />$3  Nix, Jayson (2B,3B,MI,CI,U)  3B, CLE  Player awarded. Released: Chris Getz  <br />     Getz, Chris (2B,MI,U)  2B, KC  Chris Getz released to make room for Jayson Nix <br />$3  Carter, Chris (1B,CI,U)  1B, OAK   Team at roster limit. <br />     Jones, Chipper (3B,CI,U)  3B, ATL   Could not release, not currently on roster. <br />$3  Rzepczynski, Marc (SP,FP)  SP, TOR   Out bid, winning bid $4.00 <br />     Jones, Chipper (3B,CI,U)  3B, ATL   No longer on active roster. <br />$3  Borbon, Julio (U,OF)  CF, TEX   Team at roster limit. <br />     Jones, Chipper (3B,CI,U)  3B, ATL   Could not release, not currently on roster. <br />$2  Ellis, Mark (2B,MI,U)  2B, OAK   Team at roster limit. <br />     Getz, Chris (2B,MI,U)  2B, KC   Could not release, not currently on roster. <br />$1  DeWitt, Blake (2B,MI,U)  2B, CHC   Team at roster limit. <br />     Getz, Chris (2B,MI,U)  2B, KC   Could not release, not currently on roster. <br /><br />I thought Sam Demel might get a chance to close in Arizona. He was bombed in one relief appearance and pitched poorly in another. It looks like Juan Gutierrez will get the next shot. Clint Barmas lost his job at 2nd base so I gave Jayson Nix a shot for a week. He didn't do much.<br /><br />League 6-<br /><br />$21  Hellickson, Jeremy (SP,FP)  SP, TB   Out bid, winning bid $97.00 <br />     Fowler, Dexter (U,OF)  CF, COL   No longer on active roster. <br />$21  Kuo, Hong-Chih (RP,FP)  RP, LAD   Out bid, winning bid $163.00 <br />     Fowler, Dexter (U,OF)  CF, COL   No longer on active roster. <br />$15  Thornton, Matt (RP,FP)  RP, CWS   Out bid, winning bid $39.00 <br />     Fowler, Dexter (U,OF)  CF, COL   No longer on active roster. <br />$11  Morrison, Logan (1B,CI,U,OF)  1B, FLA  Player awarded. Released: Dexter Fowler  <br />     Fowler, Dexter (U,OF)  CF, COL  Dexter Fowler released to make room for Logan Morrison <br />     Moore, Adam (C,U)  C, SEA   No longer on active roster. <br />$8  Rzepczynski, Marc (SP,FP)  SP, TOR   Team at roster limit. <br />     Fowler, Dexter (U,OF)  CF, COL   Could not release, not currently on roster. <br />$5  Young, Eric (2B,MI,U)  2B, COL  Player awarded. Released: Adam Moore  <br />     Fowler, Dexter (U,OF)  CF, COL   Could not release, not currently on roster. <br />     Moore, Adam (C,U)  C, SEA  Adam Moore released to make room for Eric Young <br />$3  Moreland, Mitch (U,OF)  RF, TEX   Team at roster limit. <br />     Fowler, Dexter (U,OF)  CF, COL   Could not release, not currently on roster. <br />$2  Thole, Josh (C,U)  C, NYM   Team at roster limit. <br />     Moore, Adam (C,U)  C, SEA   Could not release, not currently on roster. <br />$2  Shoppach, Kelly (C,U)  C, TB   Team at roster limit. <br />     Moore, Adam (C,U)  C, SEA   Could not release, not currently on roster. <br />$1  Saltalamacchia, Jarrod (C,U)  C, BOS   Team at roster limit. <br />     Moore, Adam (C,U)  C, SEA   Could not release, not currently on roster <br /><br />Logan Morrison probably cost me a 2 HR's and a steal over the weekend. I should have played Chase Headley over him, but I thought Morrison might do something against Florida. Eric Young might be the player I needed to save the franchise. I'm hurting with steals and he could be a difference maker. I was really surprised I was able to get him even more so in the Diamond league. <br /><br />League 9-<br /><br />$5  Morrison, Logan (1B,CI,U,OF)  1B, FLA   Out bid, winning bid $17.00 <br />     Ohlendorf, Ross (SP,FP)  SP, PIT   Did not need to be released. <br />$1  Marson, Lou (C,U)  C, CLE  Player awarded. Released: Adam Moore  <br />     Moore, Adam (C,U)  C, SEA  Adam Moore released to make room for Lou Marson <br />$1  Shoppach, Kelly (C,U)  C, TB   Team at roster limit. <br />     Moore, Adam (C,U)  C, SEA   Could not release, not currently on roster. <br />$1  Thole, Josh (C,U)  C, NYM   Team at roster limit. <br />     Moore, Adam (C,U)  C, SEA   Could not release, not currently on roster. <br />$1  Saltalamacchia, Jarrod (C,U)  C, BOS   Team at roster limit. <br />     Moore, Adam (C,U)  C, SEA   Could not release, not currently on roster.<br /><br />I'm losing the revolving door at the 2nd catcher position. Marson gave me zeros while Moore hit a HR.]]></description>
		<pubDate>Mon, 16 Aug 2010 13:22:00 -0500</pubDate>
		<guid><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=640]]></guid>
	</item>
	<item>
		<title>WCFB Report Week 18</title>
		<link><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=635]]></link>
		<category></category>
		<description><![CDATA[League 2-<br /><br />$5  Minor, Mike (SP,FP)  SP, ATL   Out bid, winning bid $45.00 <br />     Brignac, Reid (2B,SS,MI,U)  SS, TB   No longer on active roster. <br />$5  Arencibia, J.P. (C,U)  C, TOR   Out bid, winning bid $112.00 <br />     Getz, Chris (2B,MI,U)  2B, KC   Did not need to be released. <br />$5  Lowell, Mike (1B,3B,CI,U)  3B, BOS   Out bid, winning bid $7.00 <br />     Getz, Chris (2B,MI,U)  2B, KC   Did not need to be released. <br />$3  Bailey, Homer (SP,FP)  SP, CIN  Player awarded. Released: Reid Brignac  <br />     Brignac, Reid (2B,SS,MI,U)  SS, TB  Reid Brignac released to make room for Homer Bailey <br />     Getz, Chris (2B,MI,U)  2B, KC   Did not need to be released. <br />$3  McDonald, James (RP,FP)  RP, PIT   Out bid, winning bid $8.00 <br />     Brignac, Reid (2B,SS,MI,U)  SS, TB   No longer on active roster. <br />$2  West, Sean (SP,FP)  SP, FLA   Team at roster limit. <br />     Brignac, Reid (2B,SS,MI,U)  SS, TB   Could not release, not currently on roster. <br /><br />Homer Bailey pitched real well on the weekend. He should get me another quality starter the rest of the way.<br /><br />League 6-<br /><br />29  Arencibia, J.P. (C,U)  C, TOR   Out bid, winning bid $69.00 <br />     Santana, Carlos (C,U)  C, CLE   No longer on active roster. <br />$12  Minor, Mike (SP,FP)  SP, ATL   Out bid, winning bid $43.00 <br />     Morrison, Logan (1B,CI,U,OF)  1B, FLA   No longer on active roster. <br />$10  McDonald, James (RP,FP)  RP, PIT   Out bid, winning bid $13.00 <br />     Morrison, Logan (1B,CI,U,OF)  1B, FLA   No longer on active roster. <br />$7  Bailey, Homer (SP,FP)  SP, CIN  Player awarded. Released: Logan Morrison  <br />     Morrison, Logan (1B,CI,U,OF)  1B, FLA  Logan Morrison released to make room for Homer Bailey <br />$5  Moore, Adam (C,U)  C, SEA  Player awarded. Released: Carlos Santana  <br />     Santana, Carlos (C,U)  C, CLE  Carlos Santana released to make room for Adam Moore <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   No longer on active roster. <br />$3  Marson, Lou (C,U)  C, CLE  Player awarded. Released: Kris Medlen  <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL  Kris Medlen released to make room for Lou Marson <br />$3  Bush, David (SP,FP)  SP, MIL   Team at roster limit. <br />     Morrison, Logan (1B,CI,U,OF)  1B, FLA   Could not release, not currently on roster. <br />$2  Castro, Ramon (C,U)  C, CWS   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   Could not release, not currently on roster. <br />$2  Ellis, A.J. (C,U)  C, LAD   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   Could not release, not currently on roster. <br />$2  Kottaras, George (C,U)  C, MIL   Out bid, winning bid $4.00 <br />     Santana, Carlos (C,U)  C, CLE   No longer on active roster. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   No longer on active roster. <br />$2  Teagarden, Taylor (C,U)  C, TEX   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   Could not release, not currently on roster. <br />$2  West, Sean (SP,FP)  SP, FLA   Team at roster limit. <br />     Morrison, Logan (1B,CI,U,OF)  1B, FLA   Could not release, not currently on roster. <br />$2  Bonderman, Jeremy (SP,FP)  SP, DET   Team at roster limit. <br />     Morrison, Logan (1B,CI,U,OF)  1B, FLA   Could not release, not currently on roster.  <br />$1  Thole, Josh (C,U)  C, NYM   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   Could not release, not currently on roster. <br />$1  Shoppach, Kelly (C,U)  C, TB   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   Could not release, not currently on roster. <br />$1  Sonnanstine, Andy (SP,RP,FP)  RP, TB   Out bid, winning bid $31.00 <br />     Morrison, Logan (1B,CI,U,OF)  1B, FLA   No longer on active roster. <br />$1  Chamberlain, Joba (SP,RP,FP)  RP, NYY   Team at roster limit. <br />     Morrison, Logan (1B,CI,U,OF)  1B, FLA   Could not release, not currently on roster. <br /><br />Lou Marson was respectable as he drove in a couple of runs and scored three. Adam Moore was a disaster. He's has a back problem and didn't play everyday.<br /><br />League 9-<br /><br />$6  Arencibia, J.P. (C,U)  C, TOR   Out bid, winning bid $99.00 <br />     Santana, Carlos (C,U)  C, CLE   No longer on active roster. <br />$3  Demel, Sam (RP,FP)  RP, ARI  Player awarded. Released: Jason Donald  <br />     Donald, Jason (2B,SS,MI,U)  SS, CLE  Jason Donald released to make room for Sam Demel <br />$2  Moore, Adam (C,U)  C, SEA  Player awarded. Released: Carlos Santana  <br />     Santana, Carlos (C,U)  C, CLE  Carlos Santana released to make room for Adam Moore <br />$2  Castro, Ramon (C,U)  C, CWS   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />$2  McClellan, Kyle (RP,FP)  RP, STL  Player awarded. Released: Reid Brignac  <br />     Donald, Jason (2B,SS,MI,U)  SS, CLE   Could not release, not currently on roster. <br />     Brignac, Reid (2B,SS,MI,U)  SS, TB  Reid Brignac released to make room for Kyle McClellan <br />$1  Marson, Lou (C,U)  C, CLE   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />$1  Thole, Josh (C,U)  C, NYM   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />$1  Ellis, A.J. (C,U)  C, LAD   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />$1  Kottaras, George (C,U)  C, MIL   Team at roster limit. <br />     Santana, Carlos (C,U)  C, CLE   Could not release, not currently on roster. <br />$1  Belisle, Matt (RP,FP)  RP, COL   Team at roster limit. <br />     Donald, Jason (2B,SS,MI,U)  SS, CLE   Could not release, not currently on roster. <br />     Brignac, Reid (2B,SS,MI,U)  SS, TB   Could not release, not currently on roster. <br />$1  Minor, Mike (SP,FP)  SP, ATL   Out bid, winning bid $26.00 <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   No longer on active roster. <br />$1  Ohlendorf, Ross (SP,FP)  SP, PIT  Player awarded. Released: Kris Medlen  <br />     Medlen, Kris (SP,RP,FP)  SP, ATL  Kris Medlen released to make room for Ross Ohlendorf <br />$1  McDonald, James (RP,FP)  RP, PIT   Out bid, winning bid $2.00 <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   No longer on active roster. <br />$1  Tomlin, Josh (SP,FP)  SP, CLE   Team at roster limit. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   Could not release, not currently on roster. <br />$1  Sonnanstine, Andy (RP,FP)  RP, TB   Team at roster limit. <br />     Medlen, Kris (SP,RP,FP)  SP, ATL   Could not release, not currently on roster.<br /><br />Ohlendorf gave me a nice start after Medlan went down. I probably don't need the extra are, but you never know in this game. Adam Moore did nothing. I wish I had taken a shot on Shoppach as he hit two homeruns.]]></description>
		<pubDate>Mon, 09 Aug 2010 09:02:00 -0500</pubDate>
		<guid><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=635]]></guid>
	</item>
	<item>
		<title>WCOOF Draft</title>
		<link><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=632]]></link>
		<category></category>
		<description><![CDATA[Last week I did my first WCOFF online championship draft. I had the 10th pick. The field was made up of WCOFF veterans. Here's my first 10 rounds:<br /><br />1.10 - Miles Austin (WR) - I have to say I like what I saw from him last year. He's a big receiver with speed and he can break tackles. I pasted on Larry Fitzgerald and Reggie Wayne. <br /><br />2.3 - Calvin Johnson (WR) - I went for the upside here. To win the online championship, I'll need to beat a lot of teams. I really like the Miles Austin/Calvin Johnson combo, but I can't say it is any better than pick 12's Larry Fitzgerald/Brandon Marshall combination. If you are going WR/WR, there are great options at the back end of the draft. Someone is going to breakdown, but it's very hard to predict who it will be.<br /><br />3.10 - Dallas Clark (TE) - Last year I thought Clark was going to get hurt. This year he looks like Peyton Manning's best all around option and he is a TE. He gets catches, yards, and a solid TD threat. For this plan to work, Clark has to be a top three TE. I'm thinking I have two 18 point receivers and a 15 point TE to start my team. The best backs available were McCoy, Wells, Grant, and Forte. The best play might have been taking McCoy. He was taken by team 12 and he would have taken Clark also if I passed.<br /><br />4.3 - Matt Forte (RB) - I think most players would have taken Ryan Grant here, but I wanted a RB that would catch some passes. I know Chester Taylor will be a factor, but I think Forte is a better receiver. I don't expect him to be as good as 2008. I do expect him to be slightly better than last year. He finished 12th RB scoring. I'm going with a target of 240 points for the year or 15 points per game. After 4 rounds, I have myself down for 66 points per week.<br /><br />5.10 - Jeremy Maclin (WR) - This was a tough call. I was pretty sure I was going to take a QB in round 6. I had my choice of Garson or Meachem. I was thinking some backs would make it back to me on the 6/7 turn. At this time of year, I wasn't ready to draft Barber, Forsett, or Brown. By taking two WR's, I probably should have taken my 2nd RB here. In some drafts, I'll have better RB's here and others better WR's. I think Maclin can be a 14 to 15 point WR this year. <br /><br />6.1 - Matt Schaub (QB) - If you are looking to get a top 5 or 6 QB, this is about where they fall off in WCOFF drafts. Cutler was the next pick in this draft. Schaub should be a solid 20+ point QB this year. After 6 rounds, I think my team has about 100 points per week. If I don't get killed at K and DEF, I'll be close to 120 points with two starting positions to go.  I need two 13-15 point players and some depth for this team to be in the hunt. <br /><br />7.10 - C.J. Spiller (RB) - My lack of draft experience this year probably hurt me here. I thought I would have better options, but a couple of players of interest were gone. I went with an upside player in C.J. Spiller. He does not qualify as one of my 13-15 point players. I'm hoping he develops and has more value as the season goes on. <br /><br />8.3 - Laurence Maroney (RB) - I've been chasing this dying dog too long and this is probably way to early. I went with the fact that he's 25 and he should be the starting back in New England. I passed on two  upside backs in Donald Brown and Ahmad Bradshaw. I owned both players last year and I think I was gun shy in this draft. For my team structure, I need Maroney to be a solid performer. I can still win if he fails, but I'll need something out of him during the year. <br /><br />9.10 - Arian Foster (RB) - I had my choice of all the Houston RB's here. I decided to take the player I thought would be the starter. My plan was to try and get Ben Tate on my next pick. <br /><br />10.1 - Austin Collie (WR) - Ben Tate was taken by team 12. My next thought was to take Steve Slaton, but I just couldn't pull the trigger. I tried to finesse him and see if he made it one more round. I kind of like Collie this year, but he might be a tough play early in the year. If Dallas Clark had a problem, I could see Collie getting more looks. I guess it was semi insurance and maybe trying to get two pieces of the Indy offense. <br /><br />11.10 - Marshawn Lynch (RB) - He made a lot of sense with me drafting Spiller. Maybe he gets traded or maybe he's the starter. Either way he has some talent. Steve Slaton went the next pick after I took Collie.<br /><br />12.3 - Alex Smith (QB) - I needed a back up and I thought he might have a good year. I could have taken Ben Roethlisberger, but I decided to stay away from that situation. <br /><br />I won't do the whole draft, but I did get a couple of players I like. My RB2 and Flex will be my two weakest positions. I have some WR's depth and I might be able to get 12-13 points per week out of them. For this team to be solid, I need about 14 points per week out of Maroney, Lynch, Spiller, and Foster. I think the team is decent, but it might have a tough time beating a stud RB team that got it right at the other positions.]]></description>
		<pubDate>Thu, 05 Aug 2010 20:56:00 -0500</pubDate>
		<guid><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=632]]></guid>
	</item>
	<item>
		<title>WCFB Report Week 17</title>
		<link><![CDATA[http://forums.wcofs.com/index.php?autocom=blog&blogid=6&showentry=626]]></link>
		<category></category>
		<description><![CDATA[League 2-<br /><br />$7  Brown, Domonic (U,OF)  RF, PHI   Out bid, winning bid $48.00 <br />     Parra, Manny (SP,RP,FP)  RP, MIL   No longer on active roster. <br />$7  Wallace, Brett (1B,CI,U)  1B, HOU  Player awarded. Released: Manny Parra  <br />     Parra, Manny (SP,RP,FP)  RP, MIL  Manny Parra released to make room for Brett Wallace <br />     McLouth, Nate (U,OF)  CF, ATL   No longer on active roster. <br />$4  Desmond, Ian (SS,MI,U)  SS, WSH   Out bid, winning bid $22.00 <br />     Parra, Manny (SP,RP,FP)  RP, MIL   No longer on active roster. <br />     McLouth, Nate (U,OF)  CF, ATL   No longer on active roster. <br />$3  Guthrie, Jeremy (SP,FP)  SP, BAL  Player awarded. Released: John Ely  <br />     Ely, John (SP,FP)  SP, LAD  John Ely released to make room for Jeremy Guthrie <br />$3  Johnson, Chris (3B,CI,U)  3B, HOU   Out bid, winning bid $23.00 <br />     Parra, Manny (SP,RP,FP)  RP, MIL   No longer on active roster. <br />     McLouth, Nate (U,OF)  CF, ATL   No longer on active roster. <br />$2  Tomlin, Josh (SP,FP)  SP, CLE   Out bid, winning bid $3.00 <br />     Ely, John (SP,FP)  SP, LAD   No longer on active roster. <br />$2  Olsen, Scott (SP,FP)  SP, WSH   Out bid, winning bid $17.00 <br />     Ely, John (SP,FP)  SP, LAD   No longer on active roster. <br />$2  Morrison, Logan (1B,CI,U)  1B, FLA   Out bid, winning bid $22.00 <br />     Parra, Manny (SP,RP,FP)  RP, MIL   No longer on active roster. <br />     McLouth, Nate (U,OF)  CF, ATL   No longer on active roster. <br />$2  Getz, Chris (2B,MI,U)  2B, KC  Player awarded. Released: Nate McLouth  <br />     Parra, Manny (SP,RP,FP)  RP, MIL   Could not release, not currently on roster. <br />     McLouth, Nate (U,OF)  CF, ATL  Nate McLouth released to make room for Chris Getz <br />$1  Zambrano, Carlos (SP,RP,FP)  RP, CHC   Out bid, winning bid $6.00 <br />     Ely, John (SP,FP)  SP, LAD   No longer on active roster. <br />$1  Breslow, Craig (RP,FP)  RP, OAK   Team at roster limit. <br />     Ely, John (SP,FP)  SP, LAD   Could not release, not currently on roster. <br />$1  Demel, Sam (RP,FP)  RP, ARI   Team at roster limit. <br />     Ely, John (SP,FP)  SP, LAD   Could not release, not currently on roster. <br />$1  Stauffer, Tim (SP,RP,FP)  SP, SD   Out bid, winning bid $2.00 <br />     Ely, John (SP,FP)  SP, LAD   No longer on active roster. <br /><br />Jeremy Guthrie pitched great. i wanted himmthe week before because I thought he would get traded to a contender. I was surprised I was able to get Brett Wallace for $7. He should get regular at bats the rest of the way.<br /><br />League 6-<br /><br />$45  Brown, Domonic (U,OF)  RF, PHI   Out bid, winning bid $315.00 <br />     McLouth, Nate (U,OF)  CF, ATL   No longer on active roster. <br />$44  Wallace, Brett (1B,CI,U)  1B, HOU   Out bid, winning bid $175.00 <br />     McLouth, Nate (U,OF)  CF, ATL   No longer on active roster. <br />$17  Getz, Chris (2B,MI,U)  2B, KC   Out bid, winning bid $41.00 <br />     McLouth, Nate (U,OF)  CF, ATL   No longer on active roster. <br />$9  Morrison, Logan (1B,CI,U)  1B, FLA  Player awarded. Released: Nate McLouth  <br />     McLouth, Nate (U,OF)  CF, ATL  Nate McLouth released to make room for Logan Morrison <br />$8  Johnson, Chris (3B,CI,U)  3B, HOU   Out bid, winning bid $102.00 <br />     McLouth, Nate (U,OF)  CF, ATL   No longer on active roster <br /><br />I kind of wish I had my $9 back. I just didn't have a spot for Morrison. He left me short one pitcher.<br /><br />League 9-<br /><br />$4  Brown, Domonic (U,OF)  RF, PHI   Out bid, winning bid $102.00 <br />     Cabrera, Everth (SS,MI,U)  SS, SD   No longer on active roster. <br />$3  Getz, Chris (2B,MI,U)  2B, KC   Out bid, winning bid $13.00 <br />     Cabrera, Everth (SS,MI,U)  SS, SD   No longer on active roster. <br />     Ohlendorf, Ross (SP,FP)  SP, PIT   No longer on active roster. <br />$3  Wuertz, Michael (RP,FP)  RP, OAK   Out bid, winning bid $65.00 <br />     Cabrera, Everth (SS,MI,U)  SS, SD   No longer on active roster. <br />$3  Brignac, Reid (2B,SS,MI,U)  SS, TB  Player awarded. Released: Everth Cabrera  <br />     Cabrera, Everth (SS,MI,U)  SS, SD  Everth Cabrera released to make room for Reid Brignac <br />     Ohlendorf, Ross (SP,FP)  SP, PIT   No longer on active roster. <br />$2  Ray, Chris (RP,FP)  RP, SF   Team at roster limit. <br />     Cabrera, Everth (SS,MI,U)  SS, SD   Could not release, not currently on roster. <br />$2  Donald, Jason (2B,SS,MI,U)  SS, CLE  Player awarded. Released: Ross Ohlendorf  <br />     Cabrera, Everth (SS,MI,U)  SS, SD   Could not release, not currently on roster. <br />     Ohlendorf, Ross (SP,FP)  SP, PIT  Ross Ohlendorf released to make room for Jason Donald <br />$1  Demel, Sam (RP,FP)  RP, ARI   Team at roster limit. <br />     Cabrera, Everth (SS,MI,U)  SS, SD   Could not release, not currently on roster. <br />$1  Pennington, Cliff (SS,MI,U)  SS, OAK   Team at roster limit. <br />     Cabrera, Everth (SS,MI,U)  SS, SD   Could not release, not currently on roster. <br />     Ohlendorf, Ross (SP,FP)  SP, PIT   Could not release, not currently on roster. <br />$1  DeWitt, Blake (2B,MI,U)  2B, CHC   Team at roster limit. <br />     Cabrera, Everth (SS,MI,U)  SS, SD   Could not release, not currently on roster. <br />     Ohlendorf, Ross (SP,FP)  SP, PIT   Could not release, not currently on roster.<br /><br />Ried Brignac was a player I need to fill in for an injured Jose Lopez. I played him half the week and he didn't do much. IJason Donald was a mistake. I set up my strings wrong. I wanted one middle infielder and one pitcher.]]></description>
		<pubDate>Mon, 02 Aug 2010 17:52:00 -0500</pubDate>
